values
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| values [2021/01/09 07:56] – Konstantin Petrukhnov | values [2022/01/17 15:06] (current) – Konstantin Petrukhnov | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| One of the most important things in co-creation, | One of the most important things in co-creation, | ||
| + | |||
| ===== Dare to dream big ===== | ===== Dare to dream big ===== | ||
| Line 12: | Line 13: | ||
| * Do things that we could be proud of. | * Do things that we could be proud of. | ||
| * Solving too hard problems could involve other world best persons. | * Solving too hard problems could involve other world best persons. | ||
| + | |||
| ===== Drive changes ===== | ===== Drive changes ===== | ||
| Line 22: | Line 24: | ||
| * Prepare contingency plan. | * Prepare contingency plan. | ||
| * Don't wait for consensus. Consent is usually good enough. | * Don't wait for consensus. Consent is usually good enough. | ||
| + | |||
| ===== Daily create a better version of yourself ===== | ===== Daily create a better version of yourself ===== | ||
| Line 31: | Line 34: | ||
| * Lifelong learning is fun, if it comes from inside. Do experiments to learn new things. | * Lifelong learning is fun, if it comes from inside. Do experiments to learn new things. | ||
| * Challenge our team members to grow. | * Challenge our team members to grow. | ||
| - | + | ||
| - | ===== Play as a team ===== | + | ---- |
| - | * Together we could solve most of the world' | ||
| - | * Don't sacrifice ourselves for the team, our team will need us in the next endeavor. | ||
| - | * Help people in our team to grow and be successful. | ||
| - | * Don't be afraid to be vulnerable from others. They will betray you. Get over and move on - there are many kind people on our planet. | ||
| - | * Support and encourage people in their strong parts, cover their backs. | ||
| + | ====== Tools ====== | ||
| + | To pursue great goals it is important to use suitable tools. Here is list of my 5 most important tools: | ||
| - | ===== Notice and cancel bad processes ===== | + | * Kindness |
| + | * Efficiency | ||
| + | * Transparency | ||
| + | * Empathy | ||
| + | * Automation | ||
| - | * Describe processes | + | Example of how this tools help in my daily work: [[tools-in-daily-work]]. |
| - | * Processes are here to reduce the uncertainty and simplify | + | |
| - | * If something doesn' | + | |
| - | * Individuals and interactions over processes and tools. | + | |
| - | * The world is changing constantly, and old ways of working may become inefficient or even harmful. | + | |
| - | * Review the processes, even if they are working well. | + | |
| - | * Visualize changes | + | |
| + | Even when solving the [[https:// | ||
| - | ===== Solve problems instead of closing tickets ===== | ||
| - | * Don't do just "my part of work", always look how it will be integrated with other things. | + | ---- |
| - | * Work is done, when it is accepted by stakeholders, | + | |
| - | * Think of what is the real problem, even if our customer is unaware of it. | + | |
| + | ====== Ways Of Life/ | ||
| - | ===== Share knowledge with others ===== | + | To pursue great goals certain ways of working should be adopted. |
| - | * To share any knowledge, first obtain it. Listen carefully. | ||
| - | * Share facts, not gossip. | ||
| - | * Share knowledge in a structured way, preferably in written form. | ||
| - | * Keep meeting notes and decisions. | ||
| - | * Draw pictures and diagrams to support the message we want to share. | ||
| - | * Share knowledge, even before anyone requested it. Other people could be unaware to ask. | ||
| - | * Protect the sensitive information. | ||
| ===== Absorb good values and avoid bad ones from others ===== | ===== Absorb good values and avoid bad ones from others ===== | ||
| Line 77: | Line 69: | ||
| * "The greatest prison people may build for themselves - is the fear of what other people think." | * "The greatest prison people may build for themselves - is the fear of what other people think." | ||
| * People can't change their values often. | * People can't change their values often. | ||
| + | |||
| + | |||
| + | ===== Play as a team ===== | ||
| + | |||
| + | * Together we could solve most of the world' | ||
| + | * Don't sacrifice ourselves for the team, our team will need us in the next endeavor. | ||
| + | * Help people in our team to grow and be successful. | ||
| + | * Don't be afraid to be vulnerable from others. They will betray you. Get over and move on - there are many kind people on our planet. | ||
| + | * Support and encourage people in their strong parts, cover their backs. | ||
| + | |||
| + | |||
| + | ===== Be responsible and accountable ===== | ||
| + | |||
| + | * Don't do just "my part of work", always look how it will be integrated with other things. | ||
| + | * Work is done, when it is accepted by stakeholders, | ||
| + | * Think of what is the real problem, even if our customer is unaware of it. | ||
| + | |||
| + | |||
| + | |||
values.1610179018.txt.gz · Last modified: by Konstantin Petrukhnov
